| Management number | 229945835 | Release Date | 2026/05/31 | List Price | US$14.08 | Model Number | 229945835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810128111409 |
|---|---|
| ASIN | B0CG5TS5RZ |
| Size | 4" 15 Watt |
| Color | Square 1 Pack |
| Shape | Square |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Set Name | 4" 15 Watt |
| Bulb Base | E26 |
| Room Type | Commercial Premises, Retail, Hospital, Shopping Centers, Home, Office, etc. |
| Brand Name | ASD |
| Brightness | 1090 Lumen |
| Efficiency | 73 Lumens/Watt |
| Model Name | Trimless Downlight |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Light Color | 2700K-5000K |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ASD Lighting Corp |
| Model Number | A-CD-TS-4D15AC-BK |
| Power Source | Hardwired |
| Material Type | Aluminum housing, PC lens |
| Mounting Type | Ceiling Mount |
| Warranty Type | 5 Years By Manufacturer |
| Control Method | Touch |
| Shade Material | Polycarbonate |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Recessed |
| Required Assembly | No |
| Specification Met | ETL, Energy Star |
| Light Fixture Form | Recessed |
| Included Components | Template for 4 1/4"*4 1/4" (108*108mm), LED Trimless Downlight |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1090 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | A-CD-TS-4D15AC-BK |
| Item Dimensions L x W x H | 6.3"L x 6.3"W x 4.02"H |
| Specific Uses For Product | Wet and Damp Locations |
| Manufacturer Warranty Description | 5 year manufacturer. |
| Other Special Features of the Product | CRI90+ Rich and Natural Colors, Dimmable & 5 Color Temperature Options, IC Rated Canless Solution, Template for 4 1/4"*4 1/4" (108*108mm), Twist-Lock Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form