| Management number | 239773194 | Release Date | 2026/07/14 | List Price | US$16.80 | Model Number | 239773194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specially crafted for the active man, the Columbia Rapid Rivers Pant is the ultimate outdoor staple. Crafted of our durable fabric, these pants remain lightweight no matter the weather or activity. High quality materials and expert craftsmanship are the backbone of Columbia’s men’s apparel. The technology featured in these pants is unmatched. The the protective exterior features UPF 50 to help block and shield from UVA and UVB sun rays. The Columbia Rapid Rivers Pant is also durable and comfortable - the gusset detail give them a personalized fit and the multi-pocket design adds security. With an active fit made up of our comfort-stretch fabric, these pants remain comfortable no matter the activity. Columbia offers our men’s outdoor stretch pants in multiple colors and sizes. To ensure the size you choose is just right, please refer to our sizing chart. To find your waist measurement, measure around your natural waistline. And for your inseam measurement, measure from the top of the interior leg to the bottom of the ankle.
| UPC | 193855390928 |
|---|---|
| ASIN | B0815LN44V |
| Color | Collegiate Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Columbia |
| Life Event | Outdoor Adventure |
| Model Name | Rapid Rivers Pant |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Adventure |
| Style Name | Rapid Rivers Pant |
| Unit Count | 1.0 Count |
| Waist Size | 34 Inches |
| Weave Type | Tight Weave |
| Fabric Type | 97% Cotton, 3% Elastane |
| Has Pockets | Yes |
| Item Weight | 0.88 Pounds |
| Manufacturer | Columbia |
| Style Number | 180510 |
| Inseam Length | 30 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1805101 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Outdoor Activities, Hiking, Trekking, Outdoor Work, Construction Sites |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Apparel Occasion and Lifestyle | Outdoor Adventure |
| Global Trade Identification Number | 00193855390928 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form