| Management number | 240368039 | Release Date | 2026/07/16 | List Price | US$2.09 | Model Number | 240368039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The two-bite Mini Drizzled Cinnamon Rolls, 14.6 oz, 12 Count (Bakery Fresh, Pastry Goods) is a fresh, soft and tasty sweet treat pastry, topped with sugar glaze and filled with cinnamon. A flavorful, new take on the classic cinnamon rolls. Serve warm, for breakfast or afternoon snack. Pair with cream cheese, fruits or eat them on their own. Shelf-stable and sold in a resealable container to preserve freshness, made in nut free facility and kosher.</p><br>
| Flavor | Cinnamon |
|---|---|
| Pastry type | Cinnamon Rolls |
| Brand | two-bite |
| Is filled | Y |
| Pie & pastry filling type | Cinnamon |
| Texture | Soft, Tasty |
| Count | 12 |
| Food condition | Shelf-Stable |
| Shelf life | 365 days |
| Food preparation method | Baked |
| Size descriptor | Mini |
| Size | Mini |
| Product net content parent | 14.6 Ounces |
| Assembled product weight | 14.6 oz |
| Container type | Tray |
| Container material | PLASTIC |
| Occasion | Breakfast, Afternoon snack |
| Theme | Cinnamon Roll |
| Retail packaging | Sampler Set |
| Food form | Roll |
| Net content statement | 14.6 OZ (415g) |
| Product net content uom | Ounce |
| Bakery toppings type | Cinnamon, sugar glaze |
| Cuisine | Baked |
| Ingredient list image | https://res.cloudinary.com/dn7cwlqkc/image/upload/v1761240057/08064_ing_ckm9qz.png |
| Nutrition facts label image | https://res.cloudinary.com/dn7cwlqkc/image/upload/v1761240057/08064_NFT_sw1j0d.png |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form